How do you rate your own abilities to: | Yourself compared with other Practitioners | Comment | ||||||
Complete novice | Below average | Average | Above average | Expert | ||||
1 | Consult | Explain theory supporting Modern Learning Solutions (MLS) | X | |||||
2 | Maintain wide breadth of Learning Expertise | X | ||||||
3 | Debate, persuade and sell MLS vision to stakeholders | X | ||||||
4 | Outline Relevant Instructional Design Principles | X | ||||||
5 | demonstrate awareness of delivery platforms and uses of | X | ||||||
6 | demonstrate awareness of potential tools and uses of | X | ||||||
7 | demonstrate awareness of process, governance and QA, QC procedures. | X | ||||||
8 | Identify and understand issues in current training | X | ||||||
9 | Manage | Document and record keep | X | |||||
10 | Develop appropriate governance procedures, QA, QM, Copyright etc. | X | ||||||
11 | Develop cost/benefit and impact analysis | X | ||||||
12 | Manage stakeholder expectations | X | ||||||
13 | Manage personal development capabilities /activities | X | Reflection, PDP and PDR. Eportfolio maintenance. | |||||
14 | Develop & Implement | Write User Requirements Documents | X | |||||
15 | Ability to select appropriate Target/s content | X | ||||||
16 | Understand Pro’s and Cons of chosen media | X | ||||||
17 | Analyse Training Material for Improvement | X | ||||||
18 | Assess Impact of Improving Training Material | X | ||||||
19 | Choose Appropriate Methods & Media for Learning | X | ||||||
20 | Develop action plan | X | ||||||
21 | Evaluate | Conduct in action reflection | X | |||||
22 | Conduct Inval / Exval of delivered products or solutions | X | ||||||
23 | Conduct formal PPE | X | ||||||
This blog chronicles my journey through H808 and more recently, H800 of the Open university's MAODE course.
Wednesday, 13 October 2010
PDP needs analysis grid – Competencies for a Modern Learning Solutions Practitioner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment